TS700 7″ Monitor
Our patented TS700 digital monitor was design for vehicles with larger cabs. It features oversized rubber buttons to make easy adjustments or programming changes. It’s a digital LED back-lit display features a bright crystal clear 337,000 pixel image. As will all TS monitors, this is designed specially for use in the harsh environment of the construction, quarrying and mining industry.
Product Features
- 10G Vibration rating
- Digital High resolution 337,000 pixel picture
- Adjustable on screen distance marker (Patent Pending)
- Heat reflecting rear housing
- Accepts up to 3 Cameras, plus A/V input and output (Note: Only Cam Input 1 has Audio)
- Auto-On when vehicle is placed in reverse or started
- LED Backlit, low reflection LCD
- Built-in surge protector
- Back-lit control buttons
- Contrast control
- Brightness control
- Built in high fidelity speaker
- AMPS Head mounting system
Technical Specs
Type: | Colour TFT LCD |
Display size: | 5.6” (14.22cm) |
Rated voltage: | 12v DC, Negative Ground |
Operating voltage: | 10-32v DC |
Current consumption: | 1.7A |
Video system: | EIA |
Picture type: | LED Back-lit LCD 7” Diagonally |
OSD: | Multi language On Screen Display |
LCD Viewing angle: | 40/60/60/60 |
Resolution: | 336,960 pixels |
Power connections: | Red: Positive 10-32v DC |
Black: | Ground |
Green: | Cam 1 Trigger 10-32v DC |
White: | Cam 2 Trigger 10-32v DC |
Blue: | Cam 3 Trigger 10-32v DC |
Vibration rating: | 10G |
Contrast rating: | 500:1 |
Backlighting: | LED |
Rear scale line: | Adjustable/Programmable |
Waterproof rating: | IP65 |
Housing Material: | Composite Plastic Housing |
Power requirements: | 10v to 32v DC |
Power consumption: | 14W Maximum |
Operating temperature: | -30ºC to +85ºC (-22ºF to +185ºF) |
Storage temperature: | -30ºC to +85ºC (-22ºF to +185ºF) |
Dimensions: | 165(W)x115(H)x31(D)mm / 6.5"(W) x 4.5"(H) x 1.25"(D) inches |
Weight: | 453g / 1lb |

